Previous Years Results
We are proud to share the accomplishments of the Golden West Grand champions over the years! Here is the complete handicap champions list from 1952–2025.

| Year | Name | Handicap | Score |
|---|---|---|---|
| 1952 | Roy Geil | 20 | 98 |
| 1953 | Floyd Sargeant | 24 | 100 |
| 1954 | Andy Laird | 23 | 99 |
| 1955 | Edward Heister | 22 | 100 |
| 1956 | Iva Penbridge | 23 | 99 |
| 1957 | Elmer Morlan | 25 | 98 |
| 1958 | W.C.O. Smith | 22 | 100 |
| 1959 | Bill Salt | 25 | 100 |
| 1960 | Sherm Jones | 19 | 99 |
| 1961 | Larry Vicory | 21 | 97 |
| 1962 | Jim Columbo | 20 | 98 |
| 1963 | Andy Casella | 23.5 | 100 |
| 1964 | Frank Howard | 22 | 98 |
| 1965 | Neil Walstad | 22 | 97 |
| 1966 | Joe Reis | 21.5 | 99 |
| 1967 | Eddie Long | 20.5 | 99 |
| 1968 | Jim Wyllie | 21 | 98 |
| 1969 | Susan Nattras | 21.5 | 99 |
| 1970 | Duane Rae | 23.5 | 97 |
| 1971 | Roy Tiegs | 27 | 98 |
| 1972 | Dan Bonillas | 27 | 98 |
| 1973 | Melvin Whitlock | 23 | 99 |
| 1974 | Joe Chezem | 21 | 97 |
| 1975 | Ray Stafford | 27 | 97 |
| 1976 | Phil Ross | 27 | 99 |
| 1977 | Kay Ohye | 27 | 97 |
| 1978 | Bob Kelly | 22.5 | 98 |
| 1979 | Dan Bonillas | 27 | 95 |
| 1980 | Garry Reid | 23.5 | 97 |
| 1981 | Don Johnson | 24 | 97 |
| 1982 | Harold Vartikian | 25 | 97 |
| 1983 | Raymond Burrows | 21 | 98 |
| 1984 | Travis Huckabay | 20 | 100 |
| 1985 | Danny Henderson | 27 | 100 |
| 1986 | Ray Stafford | 27 | 99 |
| 1987 | Daro Handy | 27 | 100 |
| 1988 | Dan Bonillas | 27 | 99 |
| Year | Name | Handicap | Score |
|---|---|---|---|
| 1989 | Daro Handy | 27 | 100 |
| 1990 | Dewayne Deesing | 22 | 99 |
| 1991 | Kay Ohye | 27 | 99 |
| 1992 | Pat McCarthy | 27 | 100 |
| 1993 | Jimmy Heller | 27 | 99 |
| 1994 | Dan Bonillas | 27 | 100 |
| 1995 | Lee Kastle | 27 | 99 |
| 1996 | Daro Handy | 27 | 100 |
| 1997 | Jimmy Heller | 27 | 99 |
| 1998 | Dean Atkins | 27 | 100 |
| 1999 | Gary Bonetti | 27 | 99 |
| 2000 | Michael Mazzucchi | 27 | 99 |
| 2001 | Richard Kissick | 22 | 99 |
| 2002 | Kyle Seever | 23.5 | 99 |
| 2003 | Jerry Parr | 27 | 98 |
| 2004 | Gerald Smallwood | 27 | 99 |
| 2005 | Steven McClernon | 19.5 | 98 |
| 2006 | Gary Bonetti | 27 | 97 |
| 2007 | Steve Smith | 27 | 99 |
| 2008 | Steve Smith | 27 | 99 |
| 2009 | Monica Dirr | 24 | 99 |
| 2010 | John Willeym III | 21.5 | 96 |
| 2011 | Mark Dagher | 27 | 99 |
| 2012 | Ron Christensen | 27 | 98 |
| 2013 | Hayden Ketchum | 20 | 97 |
| 2014 | D.J. Mello | 23 | 96 |
| 2015 | Steve Smith | 27 | 95 |
| 2016 | Erica Bonetti | 21 | 100 |
| 2017 | Jeremy Davis | 21 | 97 |
| 2018 | Michael Kissinger | 22.5 | 98 |
| 2019 | Isabel Mullin | 21.5 | 98 |
| 2020 | CANCELLED | due to | COVID |
| 2021 | Travis Mathews | 19.5 | 99 |
| 2022 | Jim Bennett | 21.5 | 95 |
| 2023 | Dylan Baptist | 23 | 97 |
| 2024 | Colton Tucker | 27 | 95 |
| 2025 | Colton Tucker | 27 | 95 |
